Please choose Associate Degree in Business specialization
Please choose Diploma of Business specialization
Please choose Diploma of Criminology & Criminal Justice specialization
Please choose Diploma of Design specialization
Please choose Diploma of Engineering specialization
Please choose Diploma of Health Care specialization
Please choose Diploma of Health Sciences specialization
Please choose Diploma of Information Technology specialization
Please choose Diploma of International Tourism & Hotel Management specialization
Please choose Diploma of Science specialization
Please choose Diploma of Social & Psychological Science specialization
Please choose Foundation Program specialization
Please choose Masters Qualifying Program specialization
Associate Degree in Business (Accounting Specialisation)
Study over four trimesters
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six trimesters
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Business (Finance Specialisation)
Study over four trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2201AFE - Corporate Finance | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2206AFE - Investment Analysis & Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2204AFE - Financial Institutions Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$44,500.00 | A$62,000.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 5 | ||||
2201AFE - Corporate Finance | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2206AFE - Investment Analysis & Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 6 | ||||
2204AFE - Financial Institutions Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2005EHR - Organisational Behaviour & Wellbeing 2045IBA - Leading & Managing Organisations 2128IBA - Organisational Processes 2230THS - Interpreting Tourism Management Information 2208THS - International Food & Beverage Management 222THS - Hotel Distribution & Sales 2120THS - Financial Management for Tourism & Hotels 2216THS - Rooms Division Management 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$44,500.00 | A$62,000.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Business (International Tourism & Hotel Management Specialisation)
Study over four trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1006THS - Tourism Systems | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1007THS - Tourism Travel & Technology | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2208THS - International Food & Beverage Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2230THS - Interpreting Tourism Management Information | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
2120THS - Financial Management for Tourism & Hotels | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2222THS - Hotel Distribution & Sales | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting and Analytics 2201AFE - Corporate Finance 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2005EHR - Organisational Behaviour 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2128IBA - Business Processes | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
2045IBA - Leading & Managing Organisations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 1007GBS - The Future of Work 1803ICT - Information Systems Foundation 2118AFE - Principles of Accounting and Analytics 2201AFE - Corporate Finance 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2005EHR - Organisational Behaviour 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2216THS - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$38,937.50 | A$54,250.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1006THS - Tourism Systems | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1007THS - Tourism Travel & Technology | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2208THS - International Food & Beverage Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2230THS - Interpreting Tourism Management Information | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
2120THS - Financial Management for Tourism & Hotels | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2222THS - Hotel Distribution & Sales | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting and Analytics 2201AFE - Corporate Finance 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2005EHR - Organisational Behaviour 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 5 | ||||
2128IBA - Business Processes | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2045IBA - Leading & Managing Organisations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 1007GBS - The Future of Work 1803ICT - Information Systems Foundation 2118AFE - Principles of Accounting and Analytics 2201AFE - Corporate Finance 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2005EHR - Organisational Behaviour 2110AFE - Business & Company Law 2114AFE - Management Accounting & Strategy | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 6 | ||||
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2216THS - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$38,937.50 | A$54,250.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Business (Management Specialisation)
Study over four trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
2005EHR - Organisational Behaviour | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2128IBA - Business Processes | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2201AFE - Corpoarate | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2045IBA - Leading & Managing Organisations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$44,500.00 | A$62,000.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 4 | ||||
2005EHR - Organisational Behaviour | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2128IBA - Business Processes | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 5901QBT - Language & Communication in the Global Business Context 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 5 | ||||
2201AFE - Corpoarate | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
2045IBA - Leading & Managing Organisations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 6 | ||||
Choose one from the following: 1006THS - Tourism Systems 1007THS - Tourism Travel & Technology 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Choose one from the following: 2118AFE - Principles of Accounting & Analytics 2204AFE - Financial Institutions Management 2206AFE - Investment Analysis & Management 2201AFE - Corporate Finance 2230THS - Tourism Systems 2208THS - Tourism Travel & Technology 222THS - Interpreting Tourism Management Information 2120THS - International Food & Beverage Management 2216THS - Hotel Distribution & Sales 2110AFE - Financial Management for Tourism & Hotels 2114AFE - Rooms Division Management | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 160 | 2 | A$44,500.00 | A$62,000.00 |
^ Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Diploma of Business
Study over two trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 80 | 1 | A$22,250.00 | A$31,000.00 |
* Students who enter with an IELTS (or equivalent) < 6.0 will be required to undertake the Language Development Modules.
Study over three trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1004GBS - The Purpose of Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1008GBS - Business Decision-Making | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 2 | ||||
1007GBS - The Future of Work | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1006GBS - Why Money Matters | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1009GBS - Grand Challenges for Business | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Trimester 3 | ||||
1005GBS - Engaging Australia & the Asia-Pacific | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
1803ICT - Information Systems Foundations | 10 | 0.125 | A$2,781.25 | A$3,875.00 |
Total | 80 | 1 | A$22,250.00 | A$31,000.00 |
* Students who enter with an IELTS (or equivalent) < 6.0 will be required to undertake the Language Development Modules.
Diploma of Criminology & Criminal Justice
Study over two trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1003CCJ - Law Government & Policy | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1013CCJ - Introduction to Criminology & Criminal Justice | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1008CCJ - Understanding Social Problems | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1010CCJ - Introduction to Forensic Psychology | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1014CCJ - Homicide | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1009CCJ - Doing Criminology | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1012CCJ - Police Courts & Criminal Law | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
Total | 80 | 1 | A$23,250.00 | A$33,000.00 |
Study over three trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1003CCJ - Law Government & Policy | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1013CCJ - Introduction to Criminology & Criminal Justice | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
Trimester 2 | ||||
1008CCJ - Understanding Social Problems | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
LDM200 - Language Development Module 2* | 0 | 0 | A$0.00 | A$0.00 |
1010CCJ - Introduction to Forensic Psychology | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1014CCJ - Homicide | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
Trimester 3 | ||||
1009CCJ - Doing Criminology | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
1012CCJ - Police Courts & Criminal Law | 10 | 0.125 | A$2,906.25 | A$4,125.00 |
Total | 80 | 1 | A$23,250.00 | A$33,000.00 |
Diploma of Design
Study over two trimesters
Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
Trimester 1 | ||||
LDM100 - Language Development Module 1* | 0 | 0 | A$0.00 | A$0.00 |
1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1515QCA - Thinking Through Drawing | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1531QCA - Making Visual Media | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1516QCA - Form Space & Process | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
Trimester 2 | ||||
LDM200 - Language Development Module 2* | 0 | 0.125 | A$0.00 | A$0.00 |
1536QCA - Design Concepts | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1537QCA - Design Histories & Futures | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1539QCA - Introduction to Creative Careers | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
1701QCA - Making Interaction | 10 | 0.125 | A$3,000.00 | A$4,125.00 |
